Home>Products>Super Precision Bearing>S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Super Precision Bearing
SKF S7018CEGA/P4A Bearing SPECIFICATIONS
Advance S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle is your source for quality 4700 rpm Oil Speed Rating n2 Super Precision Bearing and accessories. shop NUP BEARING LTD online for home delivery or pick up 2.00 mm Fillet Radius ra in one of our 10000 .
- SKF
S7018CEGA/P4A
- 2.00 mm
- 170.0000 mm
- 4700 rpm
- 39.00 mm
- 3600 rpm
- 80.000 mm
- 120000 N
- 143000 N
-
NUP BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Systems
- 2.00 mm
- 170.0000 mm
- 4700 rpm
- 39.00 mm
- 3600 rpm
- 80.000 mm
- 120000 N
- 143000 N
SKF S7018CEGA/P4A S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Systems
No. | Brand | D | B | a | d | C | Da | Dx | da |
7017CD/P4ADGB | SKF | - | 27 mm | - | 50 mm | - | - | - | - |
BTM85B/P4CDBA | SKF | - | 48 mm | - | - | - | - | - | - |
BTW80CTN9/SP | SKF | 110.0000 mm | 47.60 mm | - | 50.000 mm | - | - | - | - |
BTW95CTN9/SP | SKF | 62.0000 mm | 17.00 mm | - | 17.000 mm | - | - | - | - |
BTW85CTN9/SP | SKF | 540 mm | 102 mm | - | 260 mm | - | - | - | - |
S7018CEGA/P4A | SKF | 170.0000 mm | 39.00 mm | - | 80.000 mm | - | - | - | - |
71819ACD/P4DGA | SKF | 140.0000 mm | 61.90 mm | - | 65.000 mm | - | - | - | - |
7216ACDGB/P4A | SKF | 180.0000 mm | 60.30 mm | - | 100.000 mm | - | - | - | - |
71917CDGB/P4A | SKF | 170 mm | 43 mm | - | 95 mm | - | - | - | - |
71820CDGB/P4 | SKF | 32 mm | 9 mm | - | 15 mm | - | - | - | - |
7016CD/P4ADGB | SKF | 80 mm | 21 mm | - | 35 mm | - | - | - | - |
7219ACD/P4ADGA | SKF | 200.0000 mm | 69.80 mm | - | 110.000 mm | - | - | - | - |
7215ACDGA/P4A | SKF | 300 mm | - | - | 140 mm | - | - | - | - |
7015CD/P4ADGA | SKF | 340 mm | 68 mm | - | 160 mm | - | - | - | - |
7016CDGA/P4A | SKF | - | 75 mm | - | 180 mm | - | - | - | - |
71818ACDGA/P4 | SKF | 150 mm | 24 mm | - | 100 mm | - | - | - | - |
7019CD/P4ADGA | SKF | - | 48 mm | - | 160 mm | - | - | - | - |
71820ACDGA/P4 | SKF | 360 mm | - | - | 200 mm | - | - | - | - |
7015CDGA/P4A | SKF | 130.0000 mm | 54.00 mm | - | 60.000 mm | - | - | - | - |
71918CE/P4ADGA | SKF | - | 31 mm | - | 35 mm | - | - | - | - |
N1016KTNHA/SP | SKF | 125.0000 mm | 39.70 mm | - | 70.000 mm | - | - | - | - |
71919ACD/P4ADGA | SKF | 120 mm | 49.2 mm | - | 55 mm | - | - | 131.5 mm | 65 mm110 mm |
71915CD/P4AQBCA | SKF | 130 mm | 31 mm | - | 60 mm | - | - | - | - |
71916ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADGB | SKF | 260 mm | 55 mm | - | 120 mm | - | - | - | - |
71816ACD/P4DGA | SKF | 75 mm | 20 mm | - | 32 mm | - | - | - | - |
71918CDGB/P4A | SKF | 130.0000 mm | 50.00 mm | - | 75.000 mm | - | - | - | - |
71919ACD/P4AQBCA | SKF | 100.0000 mm | 50.00 mm | - | 45.000 mm | - | - | - | - |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra (max):2.5 mm; Dynamic Load Rating:815,000 N; Retainer Material:Machined Brass; Groove Width A:10 mm; Axial Load Factor Y0:2.17; Fillet Radius/Chamfer:3 mm; Bore Type:Tapered Bore; Limiting Speed - Grease:2,800 rpm; Static Load Rating:765,000 N; Configuration:Double Row; Weight:11.600 kg; Axial Load Factor Y1:2.22; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):5 mm; Roller Profile:Asymmetric; |
7018ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra1 (max):3 mm; Outside Ring Inside Diameter:310 mm; r1:4 mm; Limiting Speed - Grease:1,600 rpm; dc (min):223 mm; Da (max):342 mm; Enclosure:Open; Static Load Rating:1,010,000 N; db (min):188 mm; Radial Clearance:0.120 to 0.170 mm; d:170 mm; Limiting Speed - Oil:2,000 rpm; B:72 mm; Fillet Radius/Chamfer:4 mm; D:360 mm; db (max):216 mm; Dynamic Load Rating:795,000 N; Configuration:Single Row; Weight:36.100 kg; |
7015CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; B:54.00 mm; Accessories:No Shield, no Seal; d:60.000 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Grease Speed Rating n1:3400 rpm; |
7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H1:1.8750 in; Distance JMAX:5.2344 in; Dimension A1:1.1250 in; Dimension N1:0.5469 in; Width A:1.7656 in; Basic Dynamic Radial Load Rating:5730 lbf; Dimension N:0.8281 in; Distance JMIN:4.6719 in; Dimension S1:1.0000 in; Insert Bearing IB:ZMaRC; Dimension H2:0.7500 in; Basic Static Radial Load Rating Co:3440 lbf; Height H:3.6563 in; Dimension L:6.2969 in; Shaft Diameter D:1 7/16 in; Weight W:3.40 lb; |
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:9500 rpm; Accessories:One Shield; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:7800 rpm; Basic Static Radial Load Rating Co:22800 N; d:35.000 mm; B:17.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:29700 N; |
71818CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Material:Machined Brass; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; D:620 mm; Enclosure:Open; Radial Clearance:0.360 to 0.470 mm; Weight:224.000 kg; Roller Profile:Symmetric; Configuration:Double Row; Limiting Speed - Grease:750 rpm; Dynamic Load Rating:5,600,000 N; d:340 mm; Nr. of Holes:8; Axial Load Factor Y2:3.71; B:165 mm; Hole Diameter (do):15 mm; Axial Load Factor Y1:2.49; Constant e:0.27; |
NN3014KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:24.00 mm; Oil Speed Rating n2:6000 rpm; d:70.000 mm; D:125.0000 mm; Basic Static Radial Load Rating Co:45000 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating n1:5000 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Dynamic Radial Load Rating C:60500 N; Accessories:Shield & Seal; |
S7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:24000 rpm; Basic Static Radial Load Rating Co:4900 N; B:12.00 mm; Basic Dynamic Radial Load Rating C:10600 N; Grease Speed Rating n1:19000 rpm; D:37.0000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:12.000 mm; |
BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | B:23 mm; Radial Clearance:0.023 to 0.043 mm; d:65 mm; Limiting Speed - Grease:5,500 rpm; Dynamic Load Rating:57,000 N; Fillet Radius/Chamfer:1.5 mm; Factor fo:14.4; Weight:0.990 kg; da (min):74 mm; D:120 mm; Static Load Rating:40,000 N; ra (max):1.5 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Oil:6,500 rpm; Da (max):111 mm; Configuration:Single Row; |
71918ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Axial Load Factor Y1:1.74; ra (max):2 mm; Groove Width A:17 mm; Axial Load Factor Y0:1.70; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; d:160 mm; Constant e:0.39; Limiting Speed - Grease:1,800 rpm; Bore Type:Cylindrical Bore; da (min):172 mm; Da (max):258 mm; Dynamic Load Rating:1,340,000 N; Configuration:Double Row; Radial Clearance:0.110 to 0.170 mm; Axial Load Factor Y2:2.59; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video
SKF S7018CEGA/P4A INTERCHANGE
Super Precision Bearing Part series S7018CEGA/P4A is a potential replacement for these common bearing part numbers:
S7018CEGA/P4A
S7018CEGA/P4A
S7018CEGA/P4A
S7018CEGA/P4A
S7018CEGA/P4A
S7018CEGA/P4A
S7018CEGA/P4A
S7018CEGA/P4A
Contact Us

- NUP BEARING LTD
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WR31 8RZ, UK
- Phone(Working Time)+44-3451-4450
- Fax
SKF S7018CEGA/P4A Technical Articles
timken trailer bearing sets catalog |
jtekt koyo cad model |
what is schaeffler ina bearings |
Super Precision Bearing CATEGORIES
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- timken 515020 Bearing
- hm89410 Bearing
- bearing skf c3 Bearing
- 6202 2rs skf Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
Customers Who Viewed SKF S7018CEGA/P4A Bearing Also Viewed
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle