Home>Products>Super Precision Bearing>BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM
BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM
Super Precision Bearing
SKF BTM90B/P4CDBA Bearing SPECIFICATIONS
BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM with 25.000 mm d easy-to-use parts graphics, giving you the ability NUP BEARING LTD to check parts availability, Super Precision Bearing pricing, examine remanufactured options. 11000 rpm Oil Speed Rating Open/Shielded n2
- SKF
BTM90B/P4CDBA
- 25.000 mm
- 21.00 mm
- 11000 rpm
- 19300 N
- 9000 rpm
- 80.0000 mm
- 35800 N
- One Shield & Snap-Ri
-
NUP BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Systems
- 25.000 mm
- 21.00 mm
- 11000 rpm
- 19300 N
- 9000 rpm
- 80.0000 mm
- 35800 N
- One Shield & Snap-Ri
- 1.50 mm
- 6400 rpm
SKF BTM90B/P4CDBA BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Systems
No. | Brand | D | B | a | d | C | Da | Dx | da |
71818ACDGA/P4 | SKF | 150 mm | 24 mm | - | 100 mm | - | - | - | - |
71816ACDGA/P4 | SKF | 160.0000 mm | 26.00 mm | - | 105.000 mm | - | - | - | - |
7015CD/P4ADGA | SKF | 340 mm | 68 mm | - | 160 mm | - | - | - | - |
71919ACDGB/P4A | SKF | - | 355 mm | - | - | - | - | - | - |
71819ACD/P4DGA | SKF | 140.0000 mm | 61.90 mm | - | 65.000 mm | - | - | - | - |
S7016CEGA/P4A | SKF | 215.0000 mm | 80.00 mm | - | 120.000 mm | - | - | - | - |
BTW80CTN9/SP | SKF | 110.0000 mm | 47.60 mm | - | 50.000 mm | - | - | - | - |
7015ACD/P4ADGA | SKF | 47.0000 mm | 28.00 mm | - | 17.000 mm | - | - | - | - |
71915CD/P4ATBTA | SKF | 130 mm | 25 mm | - | 75 mm | - | - | - | - |
7016CDGA/P4A | SKF | - | 75 mm | - | 180 mm | - | - | - | - |
71917ACD/P4AQBCA | SKF | 52.0000 mm | 22.20 mm | - | 20.000 mm | - | - | - | - |
71816CD/P4DGA | SKF | 100.0000 mm | - | - | 45.000 mm | - | - | - | - |
71919CD/P4ADGB | SKF | 215.0000 mm | 47.00 mm | - | 100.000 mm | - | - | - | - |
7016CD/P4ADGB | SKF | 80 mm | 21 mm | - | 35 mm | - | - | - | - |
7020CD/P4ADGB | SKF | 130 mm | 31 mm | - | 50 mm | - | - | - | - |
71819ACD/P4DGB | SKF | 72.0000 mm | 30.16 mm | - | 30.000 mm | - | - | - | - |
7018ACD/P4ADGA | SKF | 190.0000 mm | 45.00 mm | - | 75.000 mm | - | - | - | - |
71816CD/P4DGB | SKF | 190 mm | - | - | 90 mm | - | - | - | - |
N1016KTNHA/SP | SKF | 125.0000 mm | 39.70 mm | - | 70.000 mm | - | - | - | - |
7020CDGA/P4A | SKF | 62 mm | 17.3 mm | - | - | 14 mm | - | - | - |
7218CD/P4ADGB | SKF | - | 39 mm | - | 80 mm | - | - | - | - |
7018CD/P4ADGB | SKF | 170 mm | 68.3 mm | - | 80 mm | - | 158 mm | 185 mm | 92 mm |
7216ACD/P4ADGA | SKF | 110 mm | 40 mm | - | 50 mm | - | - | - | - |
71816CDGA/P4 | SKF | 130 mm | 25 mm | - | 75 mm | - | - | - | - |
7019CD/P4AQBCA | SKF | 420 mm | 80 mm | - | 200 mm | - | - | - | - |
71917CDGB/P4A | SKF | 170 mm | 43 mm | - | 95 mm | - | - | - | - |
71818ACD/P4DGB | SKF | 62.0000 mm | 14.00 mm | - | 35.000 mm | - | - | - | - |
7217CD/P4ADGA | SKF | 62 mm | 23.8 mm | - | 30 mm | - | 56 mm | - | 36 mm |
7214ACDGB/P4A | SKF | 360 mm | 72 mm | - | 170 mm | - | - | - | - |
71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da (min):107 mm; B:43 mm; Axial Load Factor Y0:2.33; ra (max):2 mm; Configuration:Double Row; Axial Load Factor Y2:3.55; Groove Width A:8 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Radial Clearance:0.060 to 0.100 mm; d:95 mm; Constant e:0.28; Roller Profile:Asymmetric; Static Load Rating:360,000 N; Dynamic Load Rating:410,000 N; Nr. of Holes:4; Fillet Radius/Chamfer:2.1 mm; Center Guidance:Fixed Inner Ring Rib; |
7016CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; B:33.00 mm; Oil Speed Rating n2:3500 rpm; Basic Dynamic Radial Load Rating C:121000 N; D:200.0000 mm; Basic Static Radial Load Rating Co:134000 N; Grease Speed Rating n1:0 rpm; d:130.000 mm; Fillet Radius ra:2.00 mm; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Enclosure:Open; Dynamic Load Rating:82,500 N; Limiting Speed - Grease:6,500 rpm; B:33 mm; Limiting Speed - Oil:7,800 rpm; ra1 (max):1.5 mm; ra (max):1.5 mm; Inside Ring Outside Diameter:53.5 mm; Static Load Rating:88,000 N; d:40 mm; D:90 mm; db (min):48.5 mm; r1:1.5 mm; Radial Clearance:0.025 to 0.050 mm; db (max):51 mm; dc (min):55 mm; Fillet Radius/Chamfer:1.5 mm; dd (min):60 mm; Da (max):81.5 mm; |
7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Accessories:One Seal; D:41.3000 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Basic Dynamic Radial Load Rating C:9360 N; Sealed Speed Rating n3:11000 rpm; d:19.100 mm; Basic Static Radial Load Rating Co:5100 N; Fillet Radius ra:0.79 mm; Shielded or Sealed B1:11.1 mm; Width Plain B:7.9 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:5 mm; Limiting Speed - Oil:1,800 rpm; Dynamic Load Rating:380,000 N; Enclosure:Open; Configuration:Single Row; Factor fo:13.9; da (min):222 mm; ra (max):4 mm; Limiting Speed - Grease:1,500 rpm; B:80 mm; Da (max):398 mm; d:200 mm; Radial Clearance:0.063 to 0.117 mm; D:420 mm; Static Load Rating:445,000 N; Weight:54.600 kg; |
7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:345000 N; Fillet Radius rb:1.00 mm; d:90.000 mm; Basic Static Radial Load Rating Co:465000 N; Oil Speed Rating n2:2900 rpm; Grease Speed Rating n1:2400 rpm; D:225.0000 mm; Fillet Radius ra:3.00 mm; B:108.00 mm; |
7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Configuration:Double Row; Weight:19.600 kg; Constant e:0.38; Axial Load Factor Y0:1.73; Limiting Speed - Grease:2,100 rpm; Nr. of Holes:6; Dynamic Load Rating:1,230,000 N; Fillet Radius/Chamfer:2.1 mm; Bore Type:Tapered Bore; Hole Diameter (do):8 mm; Limiting Speed - Oil:2,600 rpm; Groove Width A:14 mm; Axial Load Factor Y1:1.77; Radial Clearance:0.180 to 0.230 mm; D:250 mm; ra (max):2 mm; da (min):162 mm; |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radial Clearance:0.020 to 0.045 mm; ra1 (max):0.6 mm; Static Load Rating:18,400 N; db (min):25 mm; B:18 mm; Limiting Speed - Grease:14,000 rpm; Dynamic Load Rating:20,700 N; Limiting Speed - Oil:17,000 rpm; Bore Type:Cylindrical Bore; D:47 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Da (max):41 mm; dc (min):29 mm; dd (min):32 mm; Enclosure:Open; Configuration:Single Row; |
71917ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; D:130.0000 mm; Accessories:Two Shields; d:75.000 mm; Basic Static Radial Load Rating Co:137000 N; B:41.30 mm; Basic Dynamic Radial Load Rating C:108000 N; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:30.16 mm; Basic Static Radial Load Rating Co:16600 N; Accessories:Synthetic Rubber Sea; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:29600 N; Grease Speed Rating Open/Shielded n1:9000 rpm; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; |
BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video
SKF BTM90B/P4CDBA INTERCHANGE
Super Precision Bearing Part series BTM90B/P4CDBA is a potential replacement for these common bearing part numbers:
BTM90B/P4CDBA
BTM90B/P4CDBA
BTM90B/P4CDBA
BTM90B/P4CDBA
BTM90B/P4CDBA
BTM90B/P4CDBA
BTM90B/P4CDBA
BTM90B/P4CDBA
Contact Us

- NUP BEARING LTD
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WR31 8RZ, UK
- Phone(Working Time)+44-3451-4450
- Fax
SKF BTM90B/P4CDBA Technical Articles
timken trailer bearing sets catalog |
jtekt koyo cad model |
what is schaeffler ina bearings |
Super Precision Bearing CATEGORIES
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- timken 515020 Bearing
- hm89410 Bearing
- bearing skf c3 Bearing
- 6202 2rs skf Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
Customers Who Viewed SKF BTM90B/P4CDBA Bearing Also Viewed
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle