Home>Products>Super Precision Bearing>7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Super Precision Bearing
SKF 7019ACD/P4ATBTA Bearing SPECIFICATIONS
100% Authentic. 935,000 N Dynamic Load Rating 7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Open Enclosure Highest Quality. NUP BEARING LTD Certified Supplier. 4 mm Fillet Radius/Chamfer
- SKF
7019ACD/P4ATBTA
- Open
- 935,000 N
- 4 mm
- 422 mm
- Cylindrical Bore
- 440 mm
- 293 mm
- 4 mm
-
NUP BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Systems
- Open
- 935,000 N
- 4 mm
- 422 mm
- Cylindrical Bore
- 440 mm
- 293 mm
- 4 mm
- 3 mm
- 240 mm
- 298 mm
- 3 mm
- 316 mm
- 51.100 kg
- 1,400 rpm
- 0.110 to 0.175 mm
- 258 mm
- 1,340,000 N
- Single Row
- 1,600 rpm
SKF 7019ACD/P4ATBTA 7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Systems
No. | Brand | D | B | a | d | C | Da | Dx | da |
7015ACDGB/P4A | SKF | 42 mm | 9 mm | - | 25 mm | - | - | - | - |
7020CD/P4AQBCA | SKF | 270 mm | 45 mm | 65.6 mm | 150 mm | - | - | - | - |
BSA215CGA | SKF | 16.0000 mm | 5.00 mm | - | 4.000 mm | - | - | - | - |
7017ACDGA/P4A | SKF | 72 mm | 19 mm | - | 30 mm | - | - | - | - |
7219CD/P4ADGA | SKF | 58 mm | 7 mm | - | 45 mm | - | - | - | - |
S7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADGA | SKF | 130.0000 mm | 54.00 mm | - | 60.000 mm | - | - | - | - |
7219ACDGB/P4A | SKF | 120 mm | 29 mm | - | 55 mm | - | - | - | - |
7020ACDGB/P4A | SKF | 145.0000 mm | 48.00 mm | - | 95.000 mm | - | - | - | - |
7020CD/P4ADGB | SKF | 130 mm | 31 mm | - | 50 mm | - | - | - | - |
71919ACD/P4ADGA | SKF | 120 mm | 49.2 mm | - | 55 mm | - | - | 131.5 mm | 65 mm110 mm |
NN3018TN9/SP | SKF | 4.1250 in | 0.6875 in | - | 2.625 in | - | - | - | - |
71817ACDGB/P4 | SKF | 200 mm | 52 mm | - | 130 mm | - | - | - | - |
71917CDGA/P4A | SKF | 100.0000 mm | 39.70 mm | - | 45.000 mm | - | - | - | - |
71818CD/P4DGB | SKF | 620 mm | 165 mm | - | 340 mm | - | - | - | - |
71915CD/P4ATBTA | SKF | 130 mm | 25 mm | - | 75 mm | - | - | - | - |
7020CDGB/P4A | SKF | 100.0000 mm | 39.70 mm | - | 45.000 mm | - | - | - | - |
7016ACEGA/P4A | SKF | 41.3000 mm | - | - | 19.100 mm | - | - | - | - |
71819CD/P4DGB | SKF | 90 mm | 23 mm | - | 50 mm | - | - | - | - |
7017ACD/P4ADGB | SKF | 320.0000 mm | 28.00 mm | - | 260.000 mm | - | - | - | - |
7019ACD/P4ADGA | SKF | 170.0000 mm | 64.00 mm | - | 95.000 mm | - | - | - | - |
7217ACD/P4ADGB | SKF | 140 mm | 26 mm | - | 80 mm | - | - | - | - |
71917ACD/P4ATBTA | SKF | 1090 mm | 250 mm | - | 750 mm | - | - | - | - |
71915ACEGA/P4A | SKF | 68 mm | 18 mm | - | 28 mm | - | - | - | - |
71916ACDGA/P4A | SKF | 170 mm | 55.6 mm | - | 95 mm | - | 158 mm | 185 mm | 107 mm |
7015CDGA/P4A | SKF | 130.0000 mm | 54.00 mm | - | 60.000 mm | - | - | - | - |
S7014CEGB/P4A | SKF | 300.0000 mm | 62.00 mm | - | 140.000 mm | - | - | - | - |
N1016TN/SP | SKF | 250.0000 mm | 55.00 mm | - | 95.000 mm | - | - | - | - |
7016CDGB/P4A | SKF | 80 mm | 30.2 mm | - | 40 mm | - | 73 mm | 88 mm | 47 mm |
BTM85B/P4CDBA | SKF | - | 48 mm | - | - | - | - | - | - |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:65.00 mm; Grease Speed Rating Open/Shielded n1:950 rpm; D:540.0000 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:560000 N; Basic Dynamic Radial Load Rating C:345000 N; Fillet Radius ra:4.00 mm; d:400.000 mm; Oil Speed Rating Open/Shielded n2:1200 rpm; Sealed Speed Rating n3:600 rpm; |
7216CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:29.00 mm; Fillet Radius ra:2.00 mm; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Static Radial Load Rating Co:61000 N; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:78100 N; d:45.000 mm; Oil Speed Rating Open/Shielded n2:5900 rpm; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da (max):158 mm; Radial Clearance:0.065 to 0.100 mm; Enclosure:Open; ra1 (max):2 mm; db (max):99 mm; Static Load Rating:282,000 N; Configuration:Single Row; dc (min):105 mm; Weight:4.380 kg; Limiting Speed - Oil:3,800 rpm; Limiting Speed - Grease:3,200 rpm; ra (max):2 mm; Bore Type:Cylindrical Bore; db (min):92 mm; B:39 mm; r1:2.1 mm; Dynamic Load Rating:256,000 N; dd (min):114 mm; d:80 mm; Fillet Radius/Chamfer:2.1 mm; |
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Enclosure:Open; dd (min):80 mm; D:110 mm; Radial Clearance:0.040 to 0.070 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; Inside Ring Outside Diameter:72 mm; Limiting Speed - Grease:5,300 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:97,500 N; dc (min):75 mm; B:22 mm; Da (max):101.5 mm; d:60 mm; db (max):71 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Limiting Speed - Oil:6,300 rpm; db (min):68.5 mm; |
7216ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radial Clearance:0.030 to 0.060 mm; ra1 (max):2 mm; Static Load Rating:131,000 N; d:50 mm; db (max):63 mm; D:110 mm; Dynamic Load Rating:121,000 N; Limiting Speed - Oil:6,500 rpm; dd (min):73 mm; Fillet Radius/Chamfer:2 mm; Da (max):100 mm; dc (min):67 mm; Inside Ring Outside Diameter:65 mm; Bore Type:Cylindrical Bore; db (min):60 mm; Enclosure:Open; B:40 mm; Limiting Speed - Grease:5,400 rpm; ra (max):2 mm; |
7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:14600 N; Grease Speed Rating Open/Shielded n1:8500 rpm; Fillet Radius ra:0.64 mm; D:72.0000 mm; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; d:50.000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:11800 N; B:12.00 mm; |
7217ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Snap Ring Outside Diameter:149.7 mm; Dynamic Load Rating:72,500 N; r1:0.5 mm; B:26 mm; Weight:1.400 kg; Limiting Speed - Grease:4,500 rpm; Configuration:Single Row; D1 (max):135.2 mm; Da (max):130 mm; d:80 mm; Dx (min):152 mm; da (min):90 mm; Limiting Speed - Oil:5,300 rpm; a (max):4.9 mm; ra (max):2 mm; Fillet Radius/Chamfer:2 mm; D:140 mm; Enclosure:Snap Ring Groove wit; Snap Ring Width:2.8 mm; Cy (max):7.3 mm; |
71917CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:280.0000 mm; Grease Speed Rating n1:0 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:260000 N; Basic Dynamic Radial Load Rating C:208000 N; Oil Speed Rating n2:2600 rpm; d:180.000 mm; B:46.00 mm; Fillet Radius rb:1.00 mm; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Da (max):40 mm; Factor fo:16.4; Configuration:Single Row; D:42 mm; da (min):32 mm; Fillet Radius/Chamfer:0.3 mm; Enclosure:Open; B:7 mm; ra (max):0.3 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.013 to 0.028 mm; Limiting Speed - Grease:15,000 rpm; Weight:0.026 kg; d:30 mm; Limiting Speed - Oil:18,000 rpm; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:120.0000 mm; Basic Dynamic Radial Load Rating C:88400 N; Oil Speed Rating n2:19000 rpm; d:55.000 mm; Grease Speed Rating n1:13000 rpm; B:29.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:61000 N; |
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video
SKF 7019ACD/P4ATBTA INTERCHANGE
Super Precision Bearing Part series 7019ACD/P4ATBTA is a potential replacement for these common bearing part numbers:
7019ACD/P4ATBTA
7019ACD/P4ATBTA
7019ACD/P4ATBTA
7019ACD/P4ATBTA
7019ACD/P4ATBTA
7019ACD/P4ATBTA
7019ACD/P4ATBTA
7019ACD/P4ATBTA
Contact Us

- NUP BEARING LTD
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WR31 8RZ, UK
- Phone(Working Time)+44-3451-4450
- Fax
SKF 7019ACD/P4ATBTA Technical Articles
timken trailer bearing sets catalog |
jtekt koyo cad model |
what is schaeffler ina bearings |
Super Precision Bearing CATEGORIES
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- timken 515020 Bearing
- hm89410 Bearing
- bearing skf c3 Bearing
- 6202 2rs skf Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
Customers Who Viewed SKF 7019ACD/P4ATBTA Bearing Also Viewed
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle