Home>Products>Super Precision Bearing>7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
SKF 7018CD/P4ADGA MODELS
Need a CAD or 3D Model?
7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Super Precision Bearing
SKF 7018CD/P4ADGA Bearing SPECIFICATIONS
We Provide Extensive 1.8750 in Dimension H1 7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Selection 1.1250 in Dimension A1 And NUP BEARING LTD Competitive Wholesale Pricing.
- SKF
7018CD/P4ADGA
- 1.8750 in
- 5.2344 in
- 1.1250 in
- 0.5469 in
- 1.7656 in
- 5730 lbf
- 0.8281 in
- 4.6719 in
-
NUP BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Systems
- 1.8750 in
- 5.2344 in
- 1.1250 in
- 0.5469 in
- 1.7656 in
- 5730 lbf
- 0.8281 in
- 4.6719 in
- 1.0000 in
- ZMaRC
- 0.7500 in
- 3440 lbf
- 3.6563 in
- 6.2969 in
- 1 7/16 in
- 3.40 lb
SKF 7018CD/P4ADGA 7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Systems
No. | Brand | D | B | a | d | C | Da | Dx | da |
71819ACDGA/P4 | SKF | - | 29 mm | - | - | - | - | - | - |
S7016ACEGB/P4A | SKF | 90.0000 mm | 40.00 mm | - | 50.000 mm | - | - | - | - |
NN3017TN9/SP | SKF | 420.0000 mm | 56.00 mm | - | 300.000 mm | - | - | - | - |
NN3015TN/SP | SKF | 125 mm | 24 mm | - | 70 mm | - | - | - | - |
NN3019TN9/SP | SKF | 85.0000 mm | 10.00 mm | - | 65.000 mm | - | - | - | - |
7017CEGA/P4A | SKF | 160 mm | 52.4 mm | - | - | - | - | - | - |
7018CDGB/P4A | SKF | 90 mm | 33 mm | - | 40 mm | - | - | - | - |
7018ACEGB/P4A | SKF | 40 mm | - | - | 17 mm | - | - | - | - |
BTM85B/P4CDBA | SKF | - | 48 mm | - | - | - | - | - | - |
7018CDGA/P4A | SKF | 160 mm | 26 mm | - | 105 mm | - | - | - | - |
7019CD/P4ATBTA | SKF | 85 mm | 30.2 mm | - | 45 mm | - | - | 93 mm | 52 mm |
71918CDGA/P4A | SKF | 150.0000 mm | 35.00 mm | - | 70.000 mm | - | - | - | - |
71916CDGB/P4A | SKF | 30.0000 mm | 14.3 mm | - | 10.000 mm | - | - | - | - |
71916ACDGB/P4A | SKF | 35 mm | - | - | 15 mm | - | - | - | - |
71917ACD/P4ADGA | SKF | 130.0000 mm | 41.30 mm | - | 75.000 mm | - | - | - | - |
71916ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSA215CGA | SKF | 16.0000 mm | 5.00 mm | - | 4.000 mm | - | - | - | - |
71916CD/P4AQBCA | SKF | 100.0000 mm | 21.00 mm | - | 55.000 mm | - | - | - | - |
7219CDGB/P4A | SKF | 68 mm | 18 mm | - | 28 mm | - | - | - | - |
7019ACDGA/P4A | SKF | 290.0000 mm | 46.00 mm | - | 190.000 mm | - | - | - | - |
71819CDGB/P4 | SKF | 190 mm | 64 mm | - | 90 mm | - | - | - | - |
71916ACDGA/P4A | SKF | 170 mm | 55.6 mm | - | 95 mm | - | 158 mm | 185 mm | 107 mm |
7219ACDGB/P4A | SKF | 120 mm | 29 mm | - | 55 mm | - | - | - | - |
7214CD/P4ADGA | SKF | 225.0000 mm | 108.00 mm | - | 90.000 mm | - | - | - | - |
7020CD/P4ADGB | SKF | 130 mm | 31 mm | - | 50 mm | - | - | - | - |
S7018CEGB/P4A | SKF | 210 mm | 25 mm | - | 150 mm | - | 188 mm | - | 168 mm |
7016ACD/P4ADGB | SKF | 180 mm | - | - | 130 mm | - | - | - | - |
71819CDGA/P4 | SKF | 280 mm | 46 mm | - | 180 mm | - | - | - | - |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Interchange MCGILL:BB849; Basic Interchange NDH:ZMG605ATY1Z8; Basic Radial Load Rating-Static SCO:27400 lbf; Basic Interchange:-; Accessories:Mast Guide Type- 305; Basic Radial Load Rating-Dynamic DC:7600 lbf; Basic Interchange NSK:X421; Basic Interchange BCA:MG305DD; Basic Interchange SPLIT:-; |
71916ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:15 mm; Weight:0.045 kg; Dx (min):40.5 mm; b (min):1.4 mm; Radial Clearance:0.011 to 0.025 mm; Enclosure:Snap Ring Groove wit; Configuration:Single Row; D1 (max):33.2 mm; da (min):20 mm; D:35 mm; Snap Ring Width:1.1 mm; Cy (max):2.9 mm; r1:0.5 mm; Factor fo:13.1; Snap Ring Outside Diameter:39.7 mm; Bore Type:Cylindrical Bore; ra (max):0.6 mm; Da (max):30 mm; a (max):2.1 mm; Dynamic Load Rating:7,650 N; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Constant e:0.38; Fillet Radius/Chamfer:2.1 mm; d:110 mm; ra (max):2 mm; da (min):122 mm; Weight:10.000 kg; Groove Width A:11 mm; Enclosure:Open; Nr. of Holes:6; D:200 mm; Radial Clearance:0.075 to 0.120 mm; Limiting Speed - Grease:2,850 rpm; Bore Type:Cylindrical Bore; B:69.8 mm; Da (max):188 mm; Static Load Rating:801,000 N; Axial Load Factor Y2:2.65; Dynamic Load Rating:740,000 N; Center Guidance:Fixed Inner Ring Rib; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width A:1.6250 in; Dimension H:1.1563 in; Pin Dia A1:0.5313 in; Dimension S1:1.0000 in; Dimension B:4.1250 in; Dimension J:1.6250 in; Dimension D2:3.0000 in; Dimension N:0.7813 in; Weight W:1.50 lb; Dimension G:0.3750 in; Shaft Diameter D:1 7/16 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension C:3.5000 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:4560 lbf; Dimension L:4.8125 in; |
BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | d:25.000 mm; B:21.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:19300 N; Grease Speed Rating Open/Shielded n1:9000 rpm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:35800 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:6400 rpm; |
7217ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Hole Diameter (do):20 mm; Center Guidance:Fixed Inner Ring Rib; Weight:214.000 kg; Constant e:0.17; Nr. of Holes:8; Bore Type:Tapered Bore; Configuration:Double Row; Limiting Speed - Oil:600 rpm; ra (max):4 mm; Groove Width A:35 mm; Axial Load Factor Y0:3.86; Retainer Material:Machined Brass; da (min):622 mm; D:800 mm; Dynamic Load Rating:4,800,000 N; Fillet Radius/Chamfer:5 mm; Axial Load Factor Y2:5.87; |
71916CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Accessories:Metal Shields; d:10.000 mm; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:17000 rpm; Basic Static Radial Load Rating Co:2400 N; Grease Speed Rating Open/Shielded n1:24000 rpm; B:14.29 mm; D:30.0000 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating Open/Shielded n2:30000 rpm; |
7214ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | dc (min):223 mm; D:360 mm; Inside Ring Outside Diameter:220 mm; Dynamic Load Rating:795,000 N; Limiting Speed - Oil:2,000 rpm; d:170 mm; B:72 mm; db (max):216 mm; ra (max):3 mm; Da (max):342 mm; db (min):188 mm; Radial Clearance:0.075 to 0.125 mm; dd (min):241 mm; Limiting Speed - Grease:1,600 rpm; r1:4 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Static Load Rating:1,010,000 N; Configuration:Single Row; |
7017CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:6,600 N; Radial Clearance:0.013 to 0.028 mm; Dynamic Load Rating:12,800 N; Configuration:Single Row; Bore Type:Cylindrical Bore; D:47 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:16,000 rpm; B:14 mm; Weight:0.106 kg; Enclosure:Double Shield; Da (max):41 mm; Factor fo:13.1; ra (max):1 mm; da (min):26 mm; d:20 mm; |
7017ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Roller Profile:Symmetric; Radial Clearance:0.480 to 0.710 mm; ra (max):6 mm; Hole Diameter (do):25 mm; Bore Type:Cylindrical Bore; B:236 mm; Constant e:0.17; Axial Load Factor Y0:3.96; Fillet Radius/Chamfer:7.5 mm; d:1000 mm; Retainer Material:Machined Brass; Configuration:Double Row; Da (max):1284 mm; Enclosure:Open; Static Load Rating:21,300,000 N; Axial Load Factor Y1:4.05; Limiting Speed - Oil:300 rpm; |
7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video
SKF 7018CD/P4ADGA INTERCHANGE
Super Precision Bearing Part series 7018CD/P4ADGA is a potential replacement for these common bearing part numbers:
7018CD/P4ADGA
7018CD/P4ADGA
7018CD/P4ADGA
7018CD/P4ADGA
7018CD/P4ADGA
7018CD/P4ADGA
7018CD/P4ADGA
7018CD/P4ADGA
Contact Us

- NUP BEARING LTD
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WR31 8RZ, UK
- Phone(Working Time)+44-3451-4450
- Fax
SKF 7018CD/P4ADGA Technical Articles
SKF IMPORTED PRICE LIST |
PLUMMER BLOCK BEARING PRICE LIST |
NTN BEARING PRICE LIST 2020 |
Super Precision Bearing CATEGORIES
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- timken 515020 Bearing
- hm89410 Bearing
- bearing skf c3 Bearing
- 6202 2rs skf Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
Customers Who Viewed SKF 7018CD/P4ADGA Bearing Also Viewed
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle