
- NUP BEARING LTD
- Deep groove ball bearings Radial shaft seals for general industrial applications SAF and SAW pillow blocks with bearings on an adapter sleeve
Home> Technical Articles> what is schaeffler ina bearings

- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WR31 8RZ, UK
- Phone(Working Time)+44-3451-4450
- Phone(Nonworking Time)+44-3451-4450
what is schaeffler ina bearings
2020-04-23 10:09:22Our cpmpany offers different schaeffler ina bearings, schaeffler products, ina schaeffler, ina bearing official website at Wholesale Price,Here, you can get high quality and high efficient schaeffler ina bearings
Schaeffler Group USA IncSchaeffler's Eric Steinbecher Elected to MEMA's 2020 Board of Directors Under the brands LuK, INA, FAG, and Ruville we offer clutch and release systems, ranging from high-speed and high-precision bearings with small diameters to
Schaeffler India announces merger of its units INA BearingsAug 31, 2017 - Mumbai: Domestic arm of German automotive and industrial major Schaeffler (formerly FAG Bearings India) on Wednesday announced merger Schaeffler IndiaRolling and plain bearings, linear and direct drive technology, and a range of services including maintenance products and monitoring systems. Contact
@@@@@@@@ | ||||||||
S | G | T | e | r | b | d | H | |
71821 CD/HCP4 | - | - | - | - | - | - | - | - |
7022 CB/P4AL | - | - | - | - | - | - | - | - |
7030 CD/P4AL | - | - | - | - | - | - | - | - |
7012 ACB/HCP4A | - | - | - | - | - | - | - | - |
71907 CE/P4AH | - | - | - | - | - | - | - | - |
7019 CB/HCP4AL | - | - | - | - | - | - | - | - |
7004 ACD/HCP4A | - | - | - | - | - | - | - | - |
71830 ACD/HCP4 | - | - | - | - | - | - | - | - |
S7028 ACD/HCP4A | - | - | - | - | - | - | - | - |
7000 ACE/HCP4AH | - | - | - | - | - | - | - | - |
71903 ACE/HCP4A | - | - | - | - | - | - | - | - |
71919 CD/HCP4AL | - | - | - | - | - | - | - | - |
71919 CD/P4AL | - | - | - | - | - | - | - | - |
7008 CE/HCP4AH1 | - | - | - | - | - | - | - | - |
S71915 CB/P4A | - | - | - | - | - | - | 2 in | - |
71948 ACD/P4AL | - | - | - | - | - | - | - | - |
S7013 ACDTP/HCP4B | - | - | - | - | - | - | - | - |
7010 ACD/P4AL | - | - | - | - | - | - | 2.5000 in | - |
S7020 ACD/HCP4A | - | - | - | - | - | - | 8.6875 in | - |
71919 ACE/HCP4A | - | - | - | - | - | - | - | - |
7010 ACD/P4AH | - | - | - | - | - | - | - | - |
7028 ACD/P4AL | - | - | - | - | - | - | - | - |
S7016 ACDTP/HCP4B | - | - | - | - | - | - | - | - |
71922 ACE/HCP4A | - | - | - | - | - | - | - | - |
7016 CE/HCP4BVG275 | - | - | - | - | - | - | - | - |
S7202 ACD/P4A | - | - | - | - | - | - | 10.5 in | - |
7011 CD/HCP4A | - | - | - | - | - | - | - | - |
S71904 CE/HCP4A | 24 mm | - | - | - | - | - | - | - |
7017 ACE/HCP4AL1 | - | - | - | - | - | - | - | - |
7036 ACD/HCP4AL | - | - | - | 0.25 | - | - | - | - |
6217 | - | M 95x2 | - | - | - | - | 95 mm | - |
6219 | - | - | - | - | - | - | 30 mm | - |
619/1120 MB | - | - | - | - | - | 22.3 mm | - | - |
4210 ATN9 | - | - | - | - | - | - | - | - |
6230 | - | - | - | - | - | - | - | 217.488 mm |
W 61709-2RS1 | - | Tr 750x7 | - | - | - | 55 mm | - | - |
6301-2RSH | - | - | - | - | - | - | 65 | - |
318-Z | - | M 80x2 | - | - | - | - | - | - |
6232 | - | - | 66.675 mm | - | - | - | - | - |
6234 | - | - | - | - | - | - | 8 mm | - |
6004-ZNR | - | - | - | - | 1 | - | - | - |
6236 | - | - | - | - | - | - | - | - |
W 619/5-2RS1 | - | - | - | - | - | 11.1 mm | - | - |
6208 N | - | - | - | - | - | - | - | - |
W 602 R | - | - | - | - | - | - | - | 174.625 mm |
61952 MA | - | - | - | - | - | - | - | - |
6301-2RSL | - | - | - | - | - | - | 110 mm | - |
6226 | - | - | - | - | - | 6 mm | - | - |
W 617/5 R | - | Tr 500x5 | - | - | - | - | - | - |
6228 | - | - | - | - | - | - | - | - |
6240 | - | - | - | - | - | - | 7 | - |
6244 | - | - | - | - | - | - | 35 mm | - |
6314 NR | - | - | - | - | - | - | - | - |
6210-2ZNR | - | - | - | - | - | - | 80 mm | - |
WBB1-8704 R | - | - | - | - | - | - | - | - |
210-2ZNR | - | - | - | - | 3 | - | - | - |
W 608 R-2Z | - | - | - | - | - | - | 8 mm | - |
6003-Z | - | - | - | - | - | - | - | - |
W 61912-2RS1 | - | - | - | - | - | - | - | - |
61812-2RZ | - | - | - | - | - | - | 105 | - |
ICOS-D1B01 TN9 | - | - | - | - | - | - | - | - |
634-Z | - | - | - | - | - | - | - | 192.484 mm |
311-2ZNR | - | - | - | - | - | - | - | - |
W 6206-2RS1/VP311 | - | - | - | - | - | - | - | - |
6216-2RS1 | - | 279.502 mm | - | - | - | - | 280 mm | - |
6328 M | - | - | - | - | - | - | - | - |
6238 | - | - | 379 mm | - | - | - | 510 mm | - |
629-2Z | - | - | - | - | - | - | 340 mm | - |
W 61912-2Z | - | - | - | - | - | - | - | - |
W 619/4-2RZ | - | - | - | - | - | - | - | - |
W 6307-2RZ | - | - | - | - | - | - | - | - |
W 61803 R-2Z | - | - | - | - | - | - | 10 mm | - |
W 606-2RZ | - | Tr 900x7 | - | - | - | 60 mm | - | - |
6317-2RS1 | - | - | - | - | - | - | 75 mm | - |
6208-RZ | - | - | - | - | - | - | - | - |
W 61904 R-2Z | - | - | - | - | - | - | 460 mm | - |
D/W R144 R-2Z | - | - | - | - | 3 | - | - | - |
61940 MA | - | - | - | - | - | - | 200 mm | - |
RMS 32 | - | - | - | - | - | 6 mm | - | - |
6407 NR | - | - | - | - | - | - | - | - |
RMS 36 | - | - | - | - | - | - | - | - |
W 618/3 R | - | - | - | - | - | - | - | - |
W 619/1 R | - | - | - | - | - | - | - | - |
W 6009-2RZ | - | - | - | - | - | - | 55 | - |
61813-2RS1 | - | - | - | - | - | - | - | - |
61914-2RS1 | - | - | - | - | - | - | 50 mm | - |
W 636-2RZ | - | - | - | - | - | - | - | - |
Welcome to the Schaeffler GroupWelcome to the Schaeffler Group. Please make your selection. Please find information about our company, our divisions, press, investor relations, career,
Schaeffler Group - Wikipediadegrees, found INA in Herzogenaurach. 1949: The needle roller cage, developed by Georg Schaeffler, makes the needle roller bearing a reliable component for Schaeffler Product catalogue - mediasThe medias product catalogue contains the entire range of rolling bearings, Schaeffler Group Industrial brings together the industrial activities of INA and FAG