
- NUP BEARING LTD
- Deep groove ball bearings Radial shaft seals for general industrial applications SAF and SAW pillow blocks with bearings on an adapter sleeve
Home>Products>Deep groove ball bearings>260 mm x 480 mm x 80 mm skf 6252 M Deep groove ball bearings

260 mm x 480 mm x 80 mm skf 6252 M Deep groove ball bearings
260 mm x 480 mm x 80 mm skf 6252 M Deep groove ball bearings NUP BEARING LTD SEARCH - Whether it's agriculture or construction equipment your working on, Has theDeep groove ball bearings you 260 mm x 480 mm x 80 mm need.
- skf
6252 M
- 74 mm
- 40,000 N
- Single Row
- 0.990 kg
- 1.5 mm
- 57,000 N
- 65 mm
- Double Seal
-
NUP BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 260 mm x 480 mm x 80 mm skf 6252 M Deep groove ball bearings
da (min): | 74 mm | Static Load Rating: | 40,000 N | Configuration: | Single Row |
Weight: | 0.990 kg | ra (max): | 1.5 mm | Dynamic Load Rating: | 57,000 N |
d: | 65 mm | Enclosure: | Double Seal | D: | 120 mm |
Da (max): | 111 mm | Size (mm): | 260 mm x 480 mm x 80 mm |
Cross reference 260 mm x 480 mm x 80 mm skf 6252 M Deep groove ball bearings
Place of Origin | Guangdong, China | Material | rubber, rubber | Style | Mechanical Seal |
Product name | Hydraulic piston ring Winderosa 822251 Oil Seal Kit Cylinder Seal kit | Type | seal kit | Feature | piston sealing |
Color | yellow,green,black , orange | Size | customized | Medium | lubricating oil, grease, water, etc. |
Temperature | - 35~220°C | Pressure | 0~0.05MPa | Application | cylinder |
Standard or Nonstandard | Standard |
Da (max) | 598 mm |
da (min) | 442 mm |
ra (max) | 4 mm |
B | 90 mm |
Enclosure | Open |
Dynamic Load Rating | 1,390,000 N |
Static Load Rating | 2,380,000 N |
r1 | 5 mm |
dc (min) | 475 mm |
db (min) | 442 mm |
How do I place an EMERGENCY order for a 260 mm x 480 mm x 80 mm skf 6252 M Deep groove ball bearings that I want to pick up at a our store?
Same 260 mm x 480 mm x 80 mm skf 6252 M Deep groove ball bearings Warranty | ||||||||
r | C | e | m | d | T | D | B | |
46252A | - | 1210 kN | 0.32 | - | 260 mm | 130 mm | 400 mm | - |
6252 | 5 | 400 kN | - | - | 260 mm | - | 480 mm | 80 mm |
6252 M | - | - | - | - | 260 mm | - | 480 mm | 80 mm |
6252 M | - | 382,3 kN | - | - | 260 mm | - | 480 mm | 80 mm |
6252-M | - | - | - | 68,4 kg / Weight | 260 mm | - | 480 mm | 80 mm |
6252 M/C3 | - | - | - | - | 10.236 Inch | 260 Millimeter | - | 18.898 Inch | 480 Millimeter | - |
AMG090T-162524C-A | - | - | - | - | - | - | - | - |
LRI.162524-A | - | - | - | - | - | - | - | - |
6252 M | - | - | - | - | 10.236 Inch | 260 Millimeter | - | 18.898 Inch | 480 Millimeter | - |
6252 M C/3 | - | - | - | - | 10.236 Inch | 260 Millimeter | - | 18.898 Inch | 480 Millimeter | - |
Contact Us

- NUP BEARING LTD
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WR31 8RZ, UK
- Phone(Working Time)+44-3451-4450
- Fax
Related News
timken trailer bearing sets catalog |
jtekt koyo cad model |
what is schaeffler ina bearings |
Product Categories
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- timken 515020 Bearing
- hm89410 Bearing
- bearing skf c3 Bearing
- 6202 2rs skf Bearing